
AD8692ARZ | |
|---|---|
DigiKey Part Number | 505-AD8692ARZ-ND |
Manufacturer | |
Manufacturer Product Number | AD8692ARZ |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8692ARZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 5V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 400 µV | |
Current - Supply | 950µA (x2 Channels) | |
Current - Output / Channel | 80 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 6 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹336.38000 | ₹336.38 |
| 10 | ₹215.72300 | ₹2,157.23 |
| 98 | ₹149.20133 | ₹14,621.73 |
| 196 | ₹135.56204 | ₹26,570.16 |
| 294 | ₹128.63099 | ₹37,817.51 |
| 588 | ₹118.32776 | ₹69,576.72 |
| 1,078 | ₹110.69927 | ₹1,19,333.81 |
| 2,548 | ₹107.33050 | ₹2,73,478.11 |






