


ADA4891-1WARJZ-R7 | |
|---|---|
DigiKey Part Number | ADA4891-1WARJZ-R7TR-ND - Tape & Reel (TR) ADA4891-1WARJZ-R7CT-ND - Cut Tape (CT) ADA4891-1WARJZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADA4891-1WARJZ-R7 |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | ADA4891-1WARJZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 210V/µs | |
-3db Bandwidth | 240 MHz | |
Current - Input Bias | 2 pA | |
Voltage - Input Offset | 2.5 mV | |
Current - Supply | 4.4mA | |
Current - Output / Channel | 125 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹290.35000 | ₹290.35 |
| 10 | ₹185.00700 | ₹1,850.07 |
| 25 | ₹157.45920 | ₹3,936.48 |
| 100 | ₹126.31800 | ₹12,631.80 |
| 250 | ₹111.02180 | ₹27,755.45 |
| 500 | ₹101.61564 | ₹50,807.82 |
| 1,000 | ₹93.73471 | ₹93,734.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹87.41350 | ₹2,62,240.50 |









