
ADCLK925BCPZ-R7 | |
|---|---|
DigiKey Part Number | ADCLK925BCPZ-R7TR-ND - Tape & Reel (TR) ADCLK925BCPZ-R7CT-ND - Cut Tape (CT) ADCLK925BCPZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADCLK925BCPZ-R7 |
Description | IC CLK BUFFER 1:2 7.5GHZ 16LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Clock Buffer/Driver, Data IC 1:2 7.5 GHz 16-VFQFN Exposed Pad, CSP |
Datasheet | Datasheet |
EDA/CAD Models | ADCLK925BCPZ-R7 Models |
Category | Input Clock |
Manufacturer Analog Devices Inc. | Output ECL, NECL, PECL |
Series | Frequency - Max 7.5 GHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 2.375V ~ 3.63V |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type Buffer/Driver, Data | Mounting Type Surface Mount |
Number of Circuits 1 | Package / Case 16-VFQFN Exposed Pad, CSP |
Ratio - Input:Output 1:2 | Supplier Device Package 16-LFCSP-VQ (3x3) |
Differential - Input:Output Yes/Yes | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,584.16000 | ₹1,584.16 |
| 10 | ₹1,256.14700 | ₹12,561.47 |
| 25 | ₹1,174.21800 | ₹29,355.45 |
| 100 | ₹1,084.12590 | ₹1,08,412.59 |
| 250 | ₹1,079.28772 | ₹2,69,821.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₹983.33160 | ₹14,74,997.40 |











