
ADG726BSUZ | |
|---|---|
DigiKey Part Number | 505-ADG726BSUZ-ND |
Manufacturer | |
Manufacturer Product Number | ADG726BSUZ |
Description | IC MUX DUAL 16:1 5.5OHM 48TQFP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 16:1 5.5Ohm 48-TQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | ADG726BSUZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 16:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 5.5Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 1.8V ~ 5.5V | |
Voltage - Supply, Dual (V±) | ±2.5V | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 34MHz | |
Charge Injection | 1pC | |
Channel Capacitance (CS(off), CD(off)) | 13pF, 137pF | |
Current - Leakage (IS(off)) (Max) | 250pA | |
Crosstalk | -72dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-TQFP | |
Supplier Device Package | 48-TQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,382.60000 | ₹1,382.60 |
| 10 | ₹1,093.79900 | ₹10,937.99 |
| 73 | ₹957.62616 | ₹69,906.71 |
| 146 | ₹925.42240 | ₹1,35,111.67 |
| 292 | ₹898.90682 | ₹2,62,480.79 |
| 511 | ₹880.96305 | ₹4,50,172.12 |
| 1,022 | ₹862.32151 | ₹8,81,292.58 |


