


ADP7118ACPZN3.3-R7 | |
|---|---|
DigiKey Part Number | 505-ADP7118ACPZN3.3-R7TR-ND - Tape & Reel (TR) 505-ADP7118ACPZN3.3-R7CT-ND - Cut Tape (CT) 505-ADP7118ACPZN3.3-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP7118ACPZN3.3-R7 |
Description | IC REG LIN 3.3V 200MA 6-LFCSP-UD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA 6-LFCSP-UD (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | ADP7118ACPZN3.3-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.42V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 140 µA | |
Current - Supply (Max) | 320 µA | |
PSRR | 88dB ~ 50dB (10kHz ~ 1MHz) | |
Control Features | Enable, Soft Start | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-UDFN Exposed Pad, CSP | |
Supplier Device Package | 6-LFCSP-UD (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹331.06000 | ₹331.06 |
| 10 | ₹212.35900 | ₹2,123.59 |
| 25 | ₹181.39520 | ₹4,534.88 |
| 100 | ₹146.31470 | ₹14,631.47 |
| 250 | ₹129.09048 | ₹32,272.62 |
| 500 | ₹118.49288 | ₹59,246.44 |
| 1,000 | ₹109.61786 | ₹1,09,617.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹105.11750 | ₹3,15,352.50 |
















