


ADP7182ACPZN-1.2R7 | |
|---|---|
DigiKey Part Number | 505-ADP7182ACPZN-1.2R7TR-ND - Tape & Reel (TR) 505-ADP7182ACPZN-1.2R7CT-ND - Cut Tape (CT) 505-ADP7182ACPZN-1.2R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP7182ACPZN-1.2R7 |
Description | IC REG LINEAR -1.2V 6-LFCSP-UD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Fixed 1 Output 200mA 6-LFCSP-UD (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | ADP7182ACPZN-1.2R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -28V | |
Voltage - Output (Min/Fixed) | -1.2V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 53 µA | |
Current - Supply (Max) | 850 µA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-UDFN Exposed Pad, CSP | |
Supplier Device Package | 6-LFCSP-UD (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹512.53000 | ₹512.53 |
| 10 | ₹336.37600 | ₹3,363.76 |
| 25 | ₹290.55800 | ₹7,263.95 |
| 100 | ₹238.75610 | ₹23,875.61 |
| 250 | ₹213.31196 | ₹53,327.99 |
| 500 | ₹197.65984 | ₹98,829.92 |
| 1,000 | ₹192.53100 | ₹1,92,531.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹192.53100 | ₹5,77,593.00 |






