


ADR1581BRTZ-REEL7 | |
|---|---|
DigiKey Part Number | ADR1581BRTZ-REEL7TR-ND - Tape & Reel (TR) ADR1581BRTZ-REEL7CT-ND - Cut Tape (CT) ADR1581BRTZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADR1581BRTZ-REEL7 |
Description | IC VREF SHUNT 0.12% SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 1.25V V ±0.12% 10 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ADR1581BRTZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 1.25V | |
Current - Output | 10 mA | |
Tolerance | ±0.12% | |
Temperature Coefficient | 50ppm/°C | |
Noise - 0.1Hz to 10Hz | 4.5µVp-p | |
Noise - 10Hz to 10kHz | 20µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 60 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹273.97000 | ₹273.97 |
| 10 | ₹204.54300 | ₹2,045.43 |
| 25 | ₹187.26640 | ₹4,681.66 |
| 100 | ₹168.30320 | ₹16,830.32 |
| 250 | ₹161.10740 | ₹40,276.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹143.77885 | ₹4,31,336.55 |
| 6,000 | ₹141.06637 | ₹8,46,398.22 |




