


ADR5045BRTZ-REEL7 | |
|---|---|
DigiKey Part Number | 505-ADR5045BRTZ-REEL7TR-ND - Tape & Reel (TR) 505-ADR5045BRTZ-REEL7CT-ND - Cut Tape (CT) 505-ADR5045BRTZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADR5045BRTZ-REEL7 |
Description | IC VREF SHUNT 0.1% SOT23-3 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 5V V ±0.1% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ADR5045BRTZ-REEL7 Models |
Category | Temperature Coefficient 75ppm/°C |
Manufacturer Analog Devices Inc. | Noise - 0.1Hz to 10Hz 6.6µVrms |
Series | Noise - 10Hz to 10kHz 280µVrms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Cathode 60 µA |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Reference Type Shunt | Mounting Type Surface Mount |
Output Type Fixed | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Output (Min/Fixed) 5V | Supplier Device Package SOT-23-3 |
Current - Output 15 mA | Base Product Number |
Tolerance ±0.1% |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM4040B50IDBZT | Texas Instruments | 338 | 296-32111-1-ND | ₹273.03000 | Similar |
| LM4040C50IDBZR | Texas Instruments | 6,014 | 296-20892-1-ND | ₹100.64000 | Similar |
| LM4040C50QDBZR | Texas Instruments | 7,639 | 296-20894-1-ND | ₹161.21000 | Similar |
| LM4040C50QDBZT | Texas Instruments | 441 | 296-32118-1-ND | ₹170.53000 | Similar |
| LM4050QAEM3-5.0/NOPB | Texas Instruments | 1,275 | 296-48300-1-ND | ₹310.31000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹141.64000 | ₹141.64 |
| 10 | ₹103.06400 | ₹1,030.64 |
| 25 | ₹93.48400 | ₹2,337.10 |
| 100 | ₹82.97280 | ₹8,297.28 |
| 250 | ₹77.96312 | ₹19,490.78 |
| 500 | ₹74.94018 | ₹37,470.09 |
| 1,000 | ₹74.13878 | ₹74,138.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹69.38039 | ₹2,08,141.17 |
| 6,000 | ₹67.87668 | ₹4,07,260.08 |
| 9,000 | ₹67.12374 | ₹6,04,113.66 |





