


ADXRS450BRGZ | |
|---|---|
DigiKey Part Number | 505-ADXRS450BRGZ-ND |
Manufacturer | |
Manufacturer Product Number | ADXRS450BRGZ |
Description | SENS GYRO 300DEG/S DGTL 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Gyroscope Z (Yaw) ±300 80Hz SPI 16-SOIC-CAV |
Datasheet | Datasheet |
EDA/CAD Models | ADXRS450BRGZ Models |
Category | Bandwidth 80Hz |
Manufacturer Analog Devices Inc. | Output Type SPI |
Packaging Tube | Voltage - Supply 3.15V ~ 5.25V |
Part Status Active | Current - Supply 6 mA |
Type Digital | Features Temperature Sensor |
Axis Z (Yaw) | Operating Temperature -40°C ~ 105°C |
Range °/s ±300 | Package / Case 16-SOIC (0.307", 7.80mm Width) |
Sensitivity (LSB/(°/s)) 80 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹7,702.75000 | ₹7,702.75 |
| 5 | ₹7,137.11600 | ₹35,685.58 |
| 10 | ₹6,926.51500 | ₹69,265.15 |
| 25 | ₹6,674.31680 | ₹1,66,857.92 |
| 50 | ₹6,501.75500 | ₹3,25,087.75 |
| 100 | ₹6,343.35740 | ₹6,34,335.74 |
