


ADXRS453BRGZ | |
|---|---|
DigiKey Part Number | 505-ADXRS453BRGZ-ND |
Manufacturer | |
Manufacturer Product Number | ADXRS453BRGZ |
Description | IC GYROSCOPE ANGULAR 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Gyroscope Z (Yaw) ±300 77.5Hz SPI 16-SOIC-CAV |
Datasheet | Datasheet |
EDA/CAD Models | ADXRS453BRGZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Digital | |
Axis | Z (Yaw) | |
Range °/s | ±300 | |
Sensitivity (LSB/(°/s)) | 80 | |
Sensitivity (mV/°/s) | - | |
Bandwidth | 77.5Hz | |
Output Type | SPI | |
Voltage - Supply | 3.15V ~ 5.25V | |
Current - Supply | 6 mA | |
Features | Temperature Compensated | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 16-SOIC (0.307", 7.80mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹9,103.40000 | ₹9,103.40 |
| 5 | ₹8,457.73200 | ₹42,288.66 |
| 10 | ₹8,217.04600 | ₹82,170.46 |
| 25 | ₹7,929.12600 | ₹1,98,228.15 |
| 50 | ₹7,731.92100 | ₹3,86,596.05 |
| 100 | ₹7,550.95960 | ₹7,55,095.96 |






