
AMP04FSZ | |
|---|---|
DigiKey Part Number | AMP04FSZ-ND |
Manufacturer | |
Manufacturer Product Number | AMP04FSZ |
Description | IC INST AMP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Instrumentation Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AMP04FSZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | - | |
-3db Bandwidth | 700 kHz | |
Current - Input Bias | 22 nA | |
Voltage - Input Offset | 30 µV | |
Current - Supply | 750µA | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 5 V | |
Voltage - Supply Span (Max) | 30 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹2,134.89000 | ₹2,134.89 |
| 10 | ₹1,711.17500 | ₹17,111.75 |
| 98 | ₹1,490.37694 | ₹1,46,056.94 |
| 196 | ₹1,446.90760 | ₹2,83,593.89 |
| 294 | ₹1,425.13408 | ₹4,18,989.42 |
| 588 | ₹1,393.20519 | ₹8,19,204.65 |


