



LT1374HVCFE#PBF | |
|---|---|
DigiKey Part Number | LT1374HVCFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1374HVCFE#PBF |
Description | IC REG BUCK SEPIC ADJ 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck, SEPIC Switching Regulator IC Positive Adjustable 2.42V 1 Output 4.5A (Switch) 16-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT1374HVCFE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 5V | |
Voltage - Input (Max) | 32V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 27.52V | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,664.30000 | ₹1,664.30 |
| 10 | ₹1,323.33400 | ₹13,233.34 |
| 95 | ₹1,147.44337 | ₹1,09,007.12 |
| 190 | ₹1,112.14547 | ₹2,11,307.64 |
| 285 | ₹1,094.47449 | ₹3,11,925.23 |
| 570 | ₹1,068.56386 | ₹6,09,081.40 |
