


LT1460FCMS8-5#PBF | |
|---|---|
DigiKey Part Number | LT1460FCMS8-5#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1460FCMS8-5#PBF |
Description | IC VREF SERIES 0.15% 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 5V V ±0.15% 40 mA 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LT1460FCMS8-5#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 5V | |
Current - Output | 40 mA | |
Tolerance | ±0.15% | |
Temperature Coefficient | 25ppm/°C | |
Noise - 0.1Hz to 10Hz | 20µVp-p | |
Noise - 10Hz to 10kHz | 20µVrms | |
Voltage - Input | 5.9V ~ 20V | |
Current - Supply | 225µA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹697.03000 | ₹697.03 |
| 10 | ₹538.42900 | ₹5,384.29 |
| 50 | ₹474.91320 | ₹23,745.66 |
| 100 | ₹455.24160 | ₹45,524.16 |
| 250 | ₹434.47788 | ₹1,08,619.47 |
| 500 | ₹421.96484 | ₹2,10,982.42 |
| 1,000 | ₹411.66127 | ₹4,11,661.27 |

