


LT1610IS8#PBF | |
|---|---|
DigiKey Part Number | LT1610IS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1610IS8#PBF |
Description | IC REG BST SEPIC ADJ 450MA 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, SEPIC Switching Regulator IC Positive Adjustable 1.23V 1 Output 450mA (Switch) 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LT1610IS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 0.9V | |
Voltage - Input (Max) | 8V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 30V (Switch) | |
Current - Output | ||
Frequency - Switching | 1.7MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹775.31000 | ₹775.31 |
| 10 | ₹601.14300 | ₹6,011.43 |
| 25 | ₹557.58760 | ₹13,939.69 |
| 100 | ₹509.73670 | ₹50,973.67 |
| 300 | ₹483.04207 | ₹1,44,912.62 |
| 500 | ₹473.17056 | ₹2,36,585.28 |
| 1,000 | ₹461.85404 | ₹4,61,854.04 |
