
LT1783IS5#TRMPBF | |
|---|---|
DigiKey Part Number | LT1783IS5#TRMPBFTR-ND - Tape & Reel (TR) LT1783IS5#TRMPBFCT-ND - Cut Tape (CT) LT1783IS5#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT1783IS5#TRMPBF |
Description | IC OPAMP GP 1 CIRCUIT TSOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LT1783IS5#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.45V/µs | |
Gain Bandwidth Product | 1.3 MHz | |
Current - Input Bias | 40 nA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 230µA | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 18 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹449.34000 | ₹449.34 |
| 10 | ₹342.19300 | ₹3,421.93 |
| 25 | ₹315.45080 | ₹7,886.27 |
| 100 | ₹285.98860 | ₹28,598.86 |
| 250 | ₹281.12220 | ₹70,280.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₹263.49044 | ₹1,31,745.22 |
| 1,000 | ₹256.52652 | ₹2,56,526.52 |
| 1,500 | ₹253.03910 | ₹3,79,558.65 |
| 2,500 | ₹249.17546 | ₹6,22,938.65 |
| 3,500 | ₹246.91720 | ₹8,64,210.20 |










