


LT3020EMS8#PBF | |
|---|---|
DigiKey Part Number | LT3020EMS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3020EMS8#PBF |
Description | IC REG LIN POS ADJ 100MA 8-MSOP |
Manufacturer Standard Lead Time | 39 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 100mA 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LT3020EMS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 0.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.285V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 250 µA | |
Current - Supply (Max) | 3.5 mA | |
PSRR | 64dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹534.89000 | ₹534.89 |
| 10 | ₹409.18000 | ₹4,091.80 |
| 50 | ₹358.72880 | ₹17,936.44 |
| 100 | ₹343.11090 | ₹34,311.09 |
| 250 | ₹326.62064 | ₹81,655.16 |
| 500 | ₹316.68516 | ₹1,58,342.58 |
| 1,000 | ₹308.50623 | ₹3,08,506.23 |
| 2,500 | ₹299.86957 | ₹7,49,673.93 |




