



LT3022IMSE-1.8#PBF | |
|---|---|
DigiKey Part Number | 161-LT3022IMSE-1.8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3022IMSE-1.8#PBF |
Description | IC REG LINEAR 1.8V 1A 16-MSOP-EP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A 16-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3022IMSE-1.8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.285V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 3.5 mA | |
Current - Supply (Max) | 36 mA | |
PSRR | 66dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 16-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹935.66000 | ₹935.66 |
| 10 | ₹637.78700 | ₹6,377.87 |
| 37 | ₹531.90946 | ₹19,680.65 |
| 111 | ₹466.65991 | ₹51,799.25 |
| 259 | ₹437.06664 | ₹1,13,200.26 |
