


LT3482EUD#PBF | |
|---|---|
DigiKey Part Number | 505-LT3482EUD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3482EUD#PBF |
Description | IC REG BST CHARGE PUMP ADJ 16QFN |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Boost, Charge Pump Switching Regulator IC Positive Adjustable 5V 1 Output 280mA (Switch) 16-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT3482EUD#PBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 90V |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 650kHz ~ 1.1MHz |
Function Step-Up | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 85°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 16-QFN (3x3) |
Voltage - Input (Min) 2.5V | Base Product Number |
Voltage - Input (Max) 16V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LT3482IUD#PBF | Analog Devices Inc. | 4,689 | 505-LT3482IUD#PBF-ND | ₹1,207.69000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,026.91000 | ₹1,026.91 |
| 10 | ₹802.79700 | ₹8,027.97 |
| 25 | ₹746.83000 | ₹18,670.75 |
| 121 | ₹678.57893 | ₹82,108.05 |
| 363 | ₹646.06394 | ₹2,34,521.21 |
| 605 | ₹634.04217 | ₹3,83,595.51 |
| 1,089 | ₹622.18298 | ₹6,77,557.27 |
