


LT3483AIDC#TRMPBF | |
|---|---|
DigiKey Part Number | LT3483AIDC#TRMPBFTR-ND - Tape & Reel (TR) LT3483AIDC#TRMPBFCT-ND - Cut Tape (CT) LT3483AIDC#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT3483AIDC#TRMPBF |
Description | IC REG BUCK BOOST ADJ 340MA 8DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Charge Pump, Flyback Switching Regulator IC Negative Adjustable -2.5V 1 Output 340mA (Switch) 8-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT3483AIDC#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up, Step-Down, Step-Up/Step-Down | |
Output Configuration | Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | -38V | |
Current - Output | ||
Frequency - Switching | - | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-DFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹801.99000 | ₹801.99 |
| 10 | ₹541.38800 | ₹5,413.88 |
| 25 | ₹473.40480 | ₹11,835.12 |
| 100 | ₹396.50760 | ₹39,650.76 |
| 250 | ₹358.75032 | ₹89,687.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₹355.18650 | ₹1,77,593.25 |





