


LT3517IFE#PBF | |
|---|---|
DigiKey Part Number | LT3517IFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3517IFE#PBF |
Description | IC LED DRV RGLTR PWM 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 1.5A (Switch) 16-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3517IFE#PBF Models |
Category | Voltage - Supply (Max) 30V |
Manufacturer Analog Devices Inc. | Current - Output / Channel 1.5A (Switch) |
Series | Frequency 250kHz ~ 2.5MHz |
Packaging Tube | Dimming Analog, PWM |
Part Status Active | Applications Backlight |
Type DC DC Regulator | Operating Temperature -40°C ~ 125°C (TJ) |
Topology Step-Down (Buck), Step-Up (Boost) | Mounting Type Surface Mount |
Internal Switch(s) Yes | Package / Case 16-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Number of Outputs 1 | Supplier Device Package 16-TSSOP-EP |
Voltage - Supply (Min) 3V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,020.39000 | ₹1,020.39 |
| 10 | ₹798.04500 | ₹7,980.45 |
| 95 | ₹683.01411 | ₹64,886.34 |
| 190 | ₹659.94326 | ₹1,25,389.22 |
| 285 | ₹648.38818 | ₹1,84,790.63 |
| 570 | ₹631.44468 | ₹3,59,923.47 |
| 1,045 | ₹619.10281 | ₹6,46,962.44 |


