


LT3757EDD#PBF | |
|---|---|
DigiKey Part Number | 505-LT3757EDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3757EDD#PBF |
Description | IC REG CTRLR MULT TOPOLOGY 10DFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive and Negative Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LT3757EDD#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 2.9V ~ 40V |
Manufacturer Analog Devices Inc. | Frequency - Switching 100kHz ~ 1MHz |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Soft Start |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive and Negative | Mounting Type Surface Mount |
Topology Boost, Flyback, SEPIC | Package / Case 10-WFDFN Exposed Pad |
Number of Outputs 1 | Supplier Device Package 10-DFN (3x3) |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹648.57000 | ₹648.57 |
| 10 | ₹499.29100 | ₹4,992.91 |
| 25 | ₹462.01600 | ₹11,550.40 |
| 121 | ₹416.51835 | ₹50,398.72 |
| 363 | ₹394.83140 | ₹1,43,323.80 |
| 605 | ₹386.81278 | ₹2,34,021.73 |
| 1,089 | ₹378.90506 | ₹4,12,627.61 |





