


LT3758EDD#PBF | |
|---|---|
DigiKey Part Number | 505-LT3758EDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3758EDD#PBF |
Description | IC REG CTRLR MULT TOPOLOGY 10DFN |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive or Negative, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LT3758EDD#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 5.5V ~ 100V |
Manufacturer Analog Devices Inc. | Frequency - Switching 100kHz ~ 1MHz |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Soft Start |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive or Negative, Isolation Capable | Mounting Type Surface Mount |
Topology Boost, Flyback, SEPIC | Package / Case 10-WFDFN Exposed Pad |
Number of Outputs 1 | Supplier Device Package 10-DFN (3x3) |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹732.44000 | ₹732.44 |
| 10 | ₹565.91900 | ₹5,659.19 |
| 25 | ₹524.37640 | ₹13,109.41 |
| 121 | ₹473.73917 | ₹57,322.44 |
| 363 | ₹449.60576 | ₹1,63,206.89 |
| 605 | ₹440.68045 | ₹2,66,611.67 |
| 1,089 | ₹431.87989 | ₹4,70,317.20 |












