


LT8301ES5#TRPBF | |
|---|---|
DigiKey Part Number | 505-LT8301ES5#TRPBFTR-ND - Tape & Reel (TR) 505-LT8301ES5#TRPBFCT-ND - Cut Tape (CT) 505-LT8301ES5#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT8301ES5#TRPBF |
Description | IC REG FLYBACK 1.2A TSOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Flyback Switching Regulator IC Positive or Negative, Isolation Capable 1 Output 1.2A SOT-23-5 Thin, TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LT8301ES5#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive or Negative, Isolation Capable | |
Topology | ||
Output Type | - | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | - | |
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | Down to 10kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TSOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹816.31000 | ₹816.31 |
| 10 | ₹633.85100 | ₹6,338.51 |
| 25 | ₹588.33920 | ₹14,708.48 |
| 100 | ₹543.20910 | ₹54,320.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹475.66309 | ₹11,89,157.73 |




