


LT8362EDD#PBF | |
|---|---|
DigiKey Part Number | 505-LT8362EDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8362EDD#PBF |
Description | IC REG BOOST SEPIC 2A 10DFN |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Boost, SEPIC Switching Regulator IC Positive Fixed 1 Output 2A (Switch) 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8362EDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.8V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | - | |
Voltage - Output (Max) | 60V (Switch) | |
Current - Output | ||
Frequency - Switching | 300kHz ~ 2MHz | |
Synchronous Rectifier | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹603.71000 | ₹603.71 |
| 10 | ₹400.28700 | ₹4,002.87 |
| 25 | ₹347.31720 | ₹8,682.93 |
| 121 | ₹280.67421 | ₹33,961.58 |
| 363 | ₹247.81942 | ₹89,958.45 |
| 605 | ₹241.21626 | ₹1,45,935.84 |




