


LT8619IDD#PBF | |
|---|---|
DigiKey Part Number | 505-LT8619IDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8619IDD#PBF |
Description | IC REG BUCK ADJ 1.2A 10DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 1.2A 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8619IDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 59.4V | |
Current - Output | ||
Frequency - Switching | 300kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹840.47000 | ₹840.47 |
| 10 | ₹653.64100 | ₹6,536.41 |
| 25 | ₹607.06960 | ₹15,176.74 |
| 121 | ₹550.23521 | ₹66,578.46 |
| 363 | ₹523.15259 | ₹1,89,904.39 |
| 605 | ₹513.14144 | ₹3,10,450.57 |
| 1,089 | ₹503.26744 | ₹5,48,058.24 |









