
LT8643SEV-2#PBF | |
|---|---|
DigiKey Part Number | 505-LT8643SEV-2#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8643SEV-2#PBF |
Description | IC REG BUCK ADJ 6A 24LQFN |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.97V 1 Output 6A 24-TFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8643SEV-2#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.4V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 42V | |
Current - Output | ||
Frequency - Switching | 180kHz ~ 2.1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 24-LQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,326.97000 | ₹1,326.97 |
| 10 | ₹1,046.57200 | ₹10,465.72 |
| 25 | ₹976.51480 | ₹24,412.87 |
| 100 | ₹899.44990 | ₹89,944.99 |
| 250 | ₹862.72716 | ₹2,15,681.79 |
| 540 | ₹838.38581 | ₹4,52,728.34 |
| 1,080 | ₹820.55622 | ₹8,86,200.72 |

