


LTC1261LIS8-4.5#PBF | |
|---|---|
DigiKey Part Number | LTC1261LIS8-4.5#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1261LIS8-4.5#PBF |
Description | IC REG CHARG PUMP -4.5V 20MA 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Negative Fixed -4.5V 1 Output 20mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LTC1261LIS8-4.5#PBF Models |
Category | Voltage - Input (Max) 5.25V |
Mfr | Voltage - Output (Min/Fixed) |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 650kHz |
Function Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Negative | Operating Temperature -40°C ~ 85°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-SO |
Voltage - Input (Min) 4.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹732.44000 | ₹732.44 |
| 10 | ₹565.91900 | ₹5,659.19 |
| 25 | ₹524.37640 | ₹13,109.41 |
| 100 | ₹478.74310 | ₹47,874.31 |
| 300 | ₹453.27843 | ₹1,35,983.53 |
| 500 | ₹443.86170 | ₹2,21,930.85 |
| 1,000 | ₹433.06889 | ₹4,33,068.89 |

