
LTC2862IS8-1#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2862IS8-1#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2862IS8-1#PBF |
Description | IC TRANSCEIVER HALF 1/1 8SO |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC2862IS8-1#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 150 mV | |
Data Rate | 20Mbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹522.27000 | ₹522.27 |
| 10 | ₹400.11000 | ₹4,001.10 |
| 25 | ₹369.62400 | ₹9,240.60 |
| 100 | ₹336.08390 | ₹33,608.39 |
| 300 | ₹317.37667 | ₹95,213.00 |
| 500 | ₹310.45912 | ₹1,55,229.56 |
| 1,000 | ₹302.52595 | ₹3,02,525.95 |
| 2,500 | ₹294.15338 | ₹7,35,383.45 |




