



LTC3536EMSE#TRPBF | |
|---|---|
DigiKey Part Number | 505-LTC3536EMSE#TRPBFTR-ND - Tape & Reel (TR) 505-LTC3536EMSE#TRPBFCT-ND - Cut Tape (CT) 505-LTC3536EMSE#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC3536EMSE#TRPBF |
Description | IC REG BUCK BOOST ADJ 1A 12MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Adjustable 1.8V 1 Output 1A 12-TSSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3536EMSE#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 300kHz ~ 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 12-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹834.01000 | ₹834.01 |
| 10 | ₹647.92200 | ₹6,479.22 |
| 25 | ₹601.49680 | ₹15,037.42 |
| 100 | ₹556.04090 | ₹55,604.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹486.69557 | ₹12,16,738.93 |
