


LTC3785IUF#PBF | |
|---|---|
DigiKey Part Number | LTC3785IUF#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3785IUF#PBF |
Description | IC REG CTRLR BUCK-BOOST 24QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 24-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3785IUF#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Buck-Boost | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 2.7V ~ 10V | |
Frequency - Switching | 100kHz ~ 1MHz | |
Duty Cycle (Max) | 99% | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,105.19000 | ₹1,105.19 |
| 10 | ₹866.81600 | ₹8,668.16 |
| 91 | ₹745.70308 | ₹67,858.98 |
| 182 | ₹720.75786 | ₹1,31,177.93 |
| 273 | ₹708.26821 | ₹1,93,357.22 |
| 546 | ₹689.95016 | ₹3,76,712.79 |
| 1,001 | ₹676.60391 | ₹6,77,280.51 |





