


LTC3858IGN-1#PBF | |
|---|---|
DigiKey Part Number | LTC3858IGN-1#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3858IGN-1#PBF |
Description | IC REG CTRLR BUCK 28SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 28-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3858IGN-1#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 2 | |
Output Phases | 2 | |
Voltage - Supply (Vcc/Vdd) | 4V ~ 38V | |
Frequency - Switching | 105kHz ~ 835kHz, 350kHz ~ 535kHz | |
Duty Cycle (Max) | 99.4% | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Power Good, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 28-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 28-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,183.46000 | ₹1,183.46 |
| 10 | ₹931.02100 | ₹9,310.21 |
| 49 | ₹830.72469 | ₹40,705.51 |
| 147 | ₹783.38367 | ₹1,15,157.40 |
| 294 | ₹760.22027 | ₹2,23,504.76 |
| 539 | ₹743.34939 | ₹4,00,665.32 |
| 1,029 | ₹728.25448 | ₹7,49,373.86 |

