
LTC4079EDD#PBF | |
|---|---|
DigiKey Part Number | 505-LTC4079EDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4079EDD#PBF |
Description | IC BATT CHG MULTI-CHEM 10DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Multi-Chemistry 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4079EDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Battery Chemistry | Multi-Chemistry | |
Number of Cells | - | |
Current - Charging | Constant - Programmable | |
Programmable Features | Timer | |
Fault Protection | - | |
Charge Current - Max | 250mA | |
Battery Pack Voltage | - | |
Voltage - Supply (Max) | 60V | |
Interface | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹732.95000 | ₹732.95 |
| 10 | ₹491.81700 | ₹4,918.17 |
| 25 | ₹428.96800 | ₹10,724.20 |
| 121 | ₹349.96860 | ₹42,346.20 |
| 363 | ₹314.24601 | ₹1,14,071.30 |


