
LTC486CSW#PBF | |
|---|---|
DigiKey Part Number | LTC486CSW#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC486CSW#PBF |
Description | IC TRANSCEIVER 4/0 16SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4/0 Driver RS422, RS485 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC486CSW#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Driver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 4/0 | |
Duplex | - | |
Data Rate | - | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,294.35000 | ₹1,294.35 |
| 10 | ₹1,020.66600 | ₹10,206.66 |
| 47 | ₹914.53128 | ₹42,982.97 |
| 141 | ₹862.75035 | ₹1,21,647.80 |
| 282 | ₹837.41170 | ₹2,36,150.10 |
| 517 | ₹818.95354 | ₹4,23,398.98 |
| 1,034 | ₹801.36445 | ₹8,28,610.84 |
