



LTM4618IV#PBF | |
|---|---|
DigiKey Part Number | LTM4618IV#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTM4618IV#PBF |
Description | DC DC CONVERTER 0.8-5V |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.8 ~ 5V 6A 4.5V - 26.5V Input |
Datasheet | Datasheet |
EDA/CAD Models | LTM4618IV#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 26.5V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 6A | |
Applications | ITE (Commercial) | |
Features | OCP, OVP, SCP, UVLO | |
Operating Temperature | -40°C ~ 125°C | |
Efficiency | - | |
Mounting Type | Surface Mount | |
Package / Case | 84-BLGA Module | |
Size / Dimension | 0.59" L x 0.35" W x 0.17" H (15.0mm x 9.0mm x 4.3mm) | |
Supplier Device Package | 84-LGA (15x9) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹2,680.96000 | ₹2,680.96 |
| 5 | ₹2,581.25200 | ₹12,906.26 |
| 10 | ₹2,539.31900 | ₹25,393.19 |
| 25 | ₹2,484.93520 | ₹62,123.38 |
| 50 | ₹2,444.49240 | ₹1,22,224.62 |
| 170 | ₹2,374.62594 | ₹4,03,686.41 |
| 340 | ₹2,335.87976 | ₹7,94,199.12 |




