
OP07CSZ | |
|---|---|
DigiKey Part Number | 505-OP07CSZ-ND |
Manufacturer | |
Manufacturer Product Number | OP07CSZ |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OP07CSZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Not For New Designs | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 0.3V/µs | |
-3db Bandwidth | 600 kHz | |
Current - Input Bias | 1.8 nA | |
Voltage - Input Offset | 60 µV | |
Current - Supply | - | |
Voltage - Supply Span (Min) | 6 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹207.39000 | ₹207.39 |
| 10 | ₹153.45000 | ₹1,534.50 |
| 98 | ₹125.48827 | ₹12,297.85 |
| 196 | ₹119.97026 | ₹23,514.17 |
| 294 | ₹117.20898 | ₹34,459.44 |
| 588 | ₹113.15752 | ₹66,536.62 |
| 1,078 | ₹110.20637 | ₹1,18,802.47 |
| 2,548 | ₹106.79387 | ₹2,72,110.78 |
| 5,096 | ₹104.58590 | ₹5,32,969.75 |





