



REF01CPZ | |
|---|---|
DigiKey Part Number | REF01CPZ-ND |
Manufacturer | |
Manufacturer Product Number | REF01CPZ |
Description | IC VREF SERIES 1% 8DIP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 10V V ±1% 8 mA 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | REF01CPZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 10V | |
Current - Output | 8 mA | |
Tolerance | ±1% | |
Temperature Coefficient | 65ppm/°C | |
Noise - 0.1Hz to 10Hz | 30µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 13V ~ 33V | |
Current - Supply | 1.6mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹659.47000 | ₹659.47 |
| 10 | ₹439.67900 | ₹4,396.79 |
| 50 | ₹347.14000 | ₹17,357.00 |
| 100 | ₹317.60090 | ₹31,760.09 |
| 250 | ₹285.79920 | ₹71,449.80 |
| 500 | ₹272.19900 | ₹1,36,099.50 |


