


TMP37GRTZ-REEL7 | |
|---|---|
DigiKey Part Number | 505-TMP37GRTZ-REEL7TR-ND - Tape & Reel (TR) 505-TMP37GRTZ-REEL7CT-ND - Cut Tape (CT) 505-TMP37GRTZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP37GRTZ-REEL7 |
Description | SENSOR ANALOG 5C-100C SOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local 5°C ~ 100°C 20mV/°C SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TMP37GRTZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | 5°C ~ 100°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 2.7V ~ 5.5V | |
Resolution | 20mV/°C | |
Features | Shutdown Mode | |
Accuracy - Highest (Lowest) | ±3°C (±4°C) | |
Test Condition | 25°C (5°C ~ 100°C) | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹152.25000 | ₹152.25 |
| 5 | ₹134.55000 | ₹672.75 |
| 10 | ₹128.08800 | ₹1,280.88 |
| 25 | ₹120.49360 | ₹3,012.34 |
| 50 | ₹115.25300 | ₹5,762.65 |
| 100 | ₹110.47300 | ₹11,047.30 |
| 500 | ₹100.86500 | ₹50,432.50 |
| 1,000 | ₹97.28879 | ₹97,288.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹78.38712 | ₹2,35,161.36 |
| 6,000 | ₹75.95769 | ₹4,55,746.14 |
| 9,000 | ₹75.24200 | ₹6,77,178.00 |




