
SR4G008 | |
|---|---|
DigiKey Part Number | 627-1063-2-ND - Tape & Reel (TR) 627-1063-1-ND - Cut Tape (CT) 627-1063-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SR4G008 |
Description | RF ANT 1.561GHZ/1.575GHZ CHIP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Beidou, Galileo, GLONASS, GPS Chip Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | SR4G008 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Antenova | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Frequency Group | UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 1.561GHz, 1.575GHz, 1.602GHz | |
Frequency Range | 1.559GHz ~ 1.609GHz | |
Antenna Type | Chip | |
Number of Bands | 1 | |
VSWR | 1.4 | |
Return Loss | -12dB | |
Gain | 3dBi | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.016" (0.40mm) | |
Applications | Beidou, Galileo, GLONASS, GPS |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹135.12000 | ₹135.12 |
| 10 | ₹121.23500 | ₹1,212.35 |
| 25 | ₹117.75000 | ₹2,943.75 |
| 100 | ₹106.23200 | ₹10,623.20 |
| 250 | ₹105.34492 | ₹26,336.23 |
| 500 | ₹103.57624 | ₹51,788.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹87.04132 | ₹87,041.32 |
| 2,000 | ₹84.65576 | ₹1,69,311.52 |
| 3,000 | ₹83.46080 | ₹2,50,382.40 |
| 5,000 | ₹82.13712 | ₹4,10,685.60 |
| 7,000 | ₹81.36363 | ₹5,69,545.41 |
| 10,000 | ₹80.61978 | ₹8,06,197.80 |










