
KXOB25-01X8F-TR | |
|---|---|
DigiKey Part Number | KXOB25-01X8F-TR-ND - Tape & Reel (TR) KXOB25-01X8F-CT-ND - Cut Tape (CT) KXOB25-01X8F-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KXOB25-01X8F-TR |
Description | MONOCRYS SOLAR CELL 24.5MW 5.53V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Monocrystalline Solar Cell 24.5 mW 5.53 V |
Datasheet | Datasheet |
Category | Current - Short Circuit (Isc) 5.9 mA |
Manufacturer ANYSOLAR Ltd | Type Monocrystalline |
Series | Voltage - Open Circuit 5.53 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 90°C |
Part Status Active | Package / Case Cells |
Power (Watts) - Max 24.5 mW | Size / Dimension 0.87" L x 0.28" W x 0.07" H (22.0mm x 7.0mm x 1.8mm) |
Current @ Pmpp 5.5 mA | Base Product Number |
Voltage @ Pmpp 4.46 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KXOB25-02X8F-TR | ANYSOLAR Ltd | 2,348 | KXOB25-02X8FCT-ND | ₹327.08000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹327.08000 | ₹327.08 |
| 10 | ₹266.79200 | ₹2,667.92 |
| 50 | ₹232.14500 | ₹11,607.25 |
| 100 | ₹218.81000 | ₹21,881.00 |
| 250 | ₹202.45216 | ₹50,613.04 |
| 500 | ₹201.03016 | ₹1,00,515.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹166.95875 | ₹4,17,396.88 |
| 5,000 | ₹164.24033 | ₹8,21,201.65 |






