
KXOB25-05X3F-TB | |
|---|---|
DigiKey Part Number | 2994-KXOB25-05X3F-TB-ND |
Manufacturer | |
Manufacturer Product Number | KXOB25-05X3F-TB |
Description | MONOCRYS SOLAR CELL 30.7MW 2.07V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Monocrystalline Solar Cell 30.7 mW 2.07 V |
Datasheet | Datasheet |
EDA/CAD Models | KXOB25-05X3F-TB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ANYSOLAR Ltd | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Power (Watts) - Max | 30.7 mW | |
Current @ Pmpp | 18.4 mA | |
Voltage @ Pmpp | 1.67 V | |
Current - Short Circuit (Isc) | 19.5 mA | |
Type | Monocrystalline | |
Voltage - Open Circuit | 2.07 V | |
Operating Temperature | -40°C ~ 90°C | |
Package / Case | Cells | |
Size / Dimension | 0.906" L x 0.315" W x 0.071" H (23.00mm x 8.00mm x 1.80mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹300.99000 | ₹300.99 |
| 10 | ₹245.91800 | ₹2,459.18 |
| 50 | ₹214.01100 | ₹10,700.55 |
| 100 | ₹201.71040 | ₹20,171.04 |
| 250 | ₹186.62172 | ₹46,655.43 |
| 500 | ₹176.03022 | ₹88,015.11 |
| 1,000 | ₹166.09379 | ₹1,66,093.79 |
| 3,000 | ₹151.57045 | ₹4,54,711.35 |
| 5,000 | ₹150.26243 | ₹7,51,312.15 |








