Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



AP256GPPSS25-R | |
|---|---|
DigiKey Part Number | 1582-AP256GPPSS25-R-ND |
Manufacturer | |
Manufacturer Product Number | AP256GPPSS25-R |
Description | SSD 256GB 2.5" TLC SATA III 5V |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Solid State Drive (SSD) FLASH - NAND (TLC) 256GB SATA III 2.5" 5V |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Apacer Memory America | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Memory Size | 256GB | |
Memory Type | Solid State Drive (SSD) FLASH - NAND (TLC) | |
Form Factor | 2.5" | |
Speed - Read | 550MB/s | |
Speed - Write | 500MB/s | |
Voltage - Supply | 5V | |
Type | SATA III | |
Current - Max | - | |
Operating Temperature | 0°C ~ 70°C | |
Size / Dimension | 100.00mm x 69.85mm x 6.90mm | |
Base Product Number |
| Bulk: | 10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹8,130.56000 | ₹8,130.56 |
| 10 | ₹7,500.21100 | ₹75,002.11 |
| 25 | ₹7,254.07240 | ₹1,81,351.81 |
| 50 | ₹7,071.04840 | ₹3,53,552.42 |
| 100 | ₹6,891.27310 | ₹6,89,127.31 |







