
1113/70 | |
|---|---|
DigiKey Part Number | 335-1023-ND |
Manufacturer | |
Manufacturer Product Number | 1113/70 |
Description | ROCKER BOOT CLEAR |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Rocker Boot Silicone Rubber Clear Multiple Series |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | APM Hexseal | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Rocker Boot | |
For Use With/Related Products | Multiple Series | |
Features | - | |
Mounting Feature | Front of Panel | |
Thread Size | - | |
Size / Dimension | 1.218" L x 0.640" W x 0.297" H (30.96mm x 16.27mm x 7.54mm) | |
Actuator Diameter | - | |
Color | Clear | |
Material | Silicone Rubber | |
Operating Temperature | -62°C ~ 204°C | |
Ingress Protection | IP55 - Dust Protected, Water Resistant | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹227.37000 | ₹227.37 |
| 10 | ₹206.03400 | ₹2,060.34 |
| 25 | ₹198.03880 | ₹4,950.97 |
| 50 | ₹192.20540 | ₹9,610.27 |
| 100 | ₹186.55840 | ₹18,655.84 |
| 250 | ₹179.34204 | ₹44,835.51 |
| 500 | ₹174.06586 | ₹87,032.93 |
| 1,000 | ₹168.94249 | ₹1,68,942.49 |
| 5,000 | ₹157.61648 | ₹7,88,082.40 |

















