
Category | Voltage - Input 1.32 ~ 1.5VDC |
Mfr | Voltage - Load 0 V ~ 360 V |
Series | Load Current 800 mA |
Packaging Tape & Reel (TR) | On-State Resistance (Max) 2 Ohms |
Part Status Active | Termination Style Gull Wing |
Mounting Type Surface Mount | Operating Temperature -40°C ~ 85°C |
Relay Type Photo-Coupled Relay (Photorelay) | Package / Case |
Circuit | Supplier Device Package 4-SOP |
Output Type AC, DC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹245.08000 | ₹245.08 |
| 10 | ₹218.05500 | ₹2,180.55 |
| 100 | ₹190.79830 | ₹19,079.83 |
| 500 | ₹153.87618 | ₹76,938.09 |
| 1,000 | ₹139.88710 | ₹1,39,887.10 |
| 2,000 | ₹129.52482 | ₹2,59,049.64 |
| 5,000 | ₹119.93038 | ₹5,99,651.90 |
| 10,000 | ₹109.02762 | ₹10,90,276.20 |
