
08-0518-10 | |
|---|---|
DigiKey Part Number | A774AR-ND |
Manufacturer | |
Manufacturer Product Number | 08-0518-10 |
Description | CONN SOCKET SIP 8POS GOLD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 8 (1 x 8) Pos SIP Socket Gold Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Aries Electronics | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | SIP | |
Number of Positions or Pins (Grid) | 8 (1 x 8) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass | |
Housing Material | Polyamide (PA46), Nylon 4/6, Glass Filled | |
Operating Temperature | - | |
Termination Post Length | 0.125" (3.18mm) | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹118.62000 | ₹118.62 |
| 10 | ₹100.73600 | ₹1,007.36 |
| 25 | ₹94.39760 | ₹2,359.94 |
| 50 | ₹89.86560 | ₹4,493.28 |
| 100 | ₹85.57230 | ₹8,557.23 |
| 250 | ₹80.20976 | ₹20,052.44 |
| 500 | ₹76.37860 | ₹38,189.30 |
| 1,000 | ₹72.73246 | ₹72,732.46 |
| 2,500 | ₹68.17988 | ₹1,70,449.70 |









