



A-CCS 068-Z-T | |
|---|---|
DigiKey Part Number | AE10059-ND |
Manufacturer | |
Manufacturer Product Number | A-CCS 068-Z-T |
Description | CONN SOCKET PLCC 68POS TIN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 68 (4 x 17) Pos PLCC Socket Tin Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | A-CCS 068-Z-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | PLCC | |
Number of Positions or Pins (Grid) | 68 (4 x 17) | |
Pitch - Mating | 0.050" (1.27mm) | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 160.0µin (4.06µm) | |
Contact Material - Mating | Phosphor Bronze | |
Mounting Type | Through Hole | |
Features | Closed Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 160.0µin (4.06µm) | |
Contact Material - Post | Phosphor Bronze | |
Housing Material | Polybutylene Terephthalate (PBT) | |
Operating Temperature | -40°C ~ 105°C | |
Termination Post Length | 0.132" (3.35mm) | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1 A | |
Contact Resistance | 15mOhm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹191.20000 | ₹191.20 |
| 19 | ₹155.18947 | ₹2,948.60 |
| 38 | ₹147.75842 | ₹5,614.82 |
| 57 | ₹143.58877 | ₹8,184.56 |
| 114 | ₹136.72456 | ₹15,586.60 |
| 266 | ₹128.78327 | ₹34,256.35 |
| 513 | ₹122.94963 | ₹63,073.16 |
| 1,007 | ₹117.23669 | ₹1,18,057.35 |
| 2,508 | ₹109.93069 | ₹2,75,706.17 |







