


H3AWH-1606M | |
|---|---|
DigiKey Part Number | H3AWH-1606M-ND |
Manufacturer | |
Manufacturer Product Number | H3AWH-1606M |
Description | IDC CBL - HHSC16H/AE16M/HHPL16H |
Customer Reference | |
Detailed Description | 16 Position Cable Assembly Rectangular Socket to Plug 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 16 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Flange, Polarizing Key | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹326.64000 | ₹326.64 |
| 10 | ₹296.63100 | ₹2,966.31 |
| 25 | ₹280.96240 | ₹7,024.06 |
| 50 | ₹274.41200 | ₹13,720.60 |
| 100 | ₹261.34640 | ₹26,134.64 |
| 250 | ₹228.67904 | ₹57,169.76 |
| 500 | ₹222.14626 | ₹1,11,073.13 |
| 1,000 | ₹189.47706 | ₹1,89,477.06 |
| 2,500 | ₹176.40938 | ₹4,41,023.45 |


