


H3AWH-2606G | |
|---|---|
DigiKey Part Number | H3AWH-2606G-ND |
Manufacturer | |
Manufacturer Product Number | H3AWH-2606G |
Description | IDC CBL - HHSC26H/AE26G/HHPL26H |
Customer Reference | |
Detailed Description | 26 Position Cable Assembly Rectangular Socket to Plug 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 26 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Flange, Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹376.47000 | ₹376.47 |
| 10 | ₹342.17900 | ₹3,421.79 |
| 25 | ₹324.10080 | ₹8,102.52 |
| 50 | ₹316.55280 | ₹15,827.64 |
| 100 | ₹301.47530 | ₹30,147.53 |
| 250 | ₹263.79092 | ₹65,947.73 |
| 500 | ₹256.25404 | ₹1,28,127.02 |
| 1,000 | ₹218.56869 | ₹2,18,568.69 |
| 2,500 | ₹203.49549 | ₹5,08,738.72 |


