


H3CCH-1006M | |
|---|---|
DigiKey Part Number | H3CCH-1006M-ND |
Manufacturer | |
Manufacturer Product Number | H3CCH-1006M |
Description | IDC CBL - HHKC10H/AE10M/HHKC10H |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Socket 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Polarizing Key | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹95.60000 | ₹95.60 |
| 10 | ₹78.25200 | ₹782.52 |
| 25 | ₹72.09080 | ₹1,802.27 |
| 50 | ₹67.78860 | ₹3,389.43 |
| 100 | ₹63.75210 | ₹6,375.21 |
| 250 | ₹58.77020 | ₹14,692.55 |
| 500 | ₹55.26480 | ₹27,632.40 |
| 1,000 | ₹51.97186 | ₹51,971.86 |
| 2,500 | ₹47.91906 | ₹1,19,797.65 |










