
H3DDH-1618M | |
|---|---|
DigiKey Part Number | H3DDH-1618M-ND |
Manufacturer | |
Manufacturer Product Number | H3DDH-1618M |
Description | IDC CBL - HHKR16H/AE16M/HHKR16H |
Customer Reference | |
Detailed Description | 16 Position Cable Assembly Rectangular Socket to Socket 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 16 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Polarizing Key, Strain Relief | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹218.06000 | ₹218.06 |
| 10 | ₹177.98500 | ₹1,779.85 |
| 25 | ₹164.11920 | ₹4,102.98 |
| 50 | ₹154.31600 | ₹7,715.80 |
| 100 | ₹145.09990 | ₹14,509.99 |
| 250 | ₹133.77784 | ₹33,444.46 |
| 500 | ₹125.80296 | ₹62,901.48 |
| 1,000 | ₹118.30988 | ₹1,18,309.88 |
| 2,500 | ₹111.79748 | ₹2,79,493.70 |


