


H3DKH-2618G | |
---|---|
DigiKey Part Number | H3DKH-2618G-ND |
Manufacturer | |
Manufacturer Product Number | H3DKH-2618G |
Description | IDC CBL - HHKR26H/AE26G/HHPK26H |
Customer Reference | |
Detailed Description | 26 Position Cable Assembly Rectangular Socket to Plug 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 26 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Polarizing Key, Strain Relief (Socket); Polarizing Key (Plug) | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₹401.99000 | ₹401.99 |
10 | ₹327.53900 | ₹3,275.39 |
25 | ₹301.96440 | ₹7,549.11 |
50 | ₹283.95020 | ₹14,197.51 |
100 | ₹267.00980 | ₹26,700.98 |
250 | ₹246.18252 | ₹61,545.63 |
500 | ₹231.51556 | ₹1,15,757.78 |
1,000 | ₹218.82574 | ₹2,18,825.74 |


